Gunship! vehicle/weapons defined

Vehicle Description Offset ID AI Type Armor type Main Loadout 1 Main Loadout 2 Main Loadout 3 Main Loadout 4 Main Loadout 5 Main Loadout 6 Main Loadout 7 Main Loadout 8 Load count 1 Load count 2 Load count 3 Load count 4 Load count 5 Load count 6 Load count 7 Load count 8 tc gun (?) My rating (?) Kill types Top speed Acceleration Autoloader Object 3D Wreck Object 3D Fire control Infantry platoon 1 Infantry platoon 2 Infantry platoon 3 boom val crew survive icon type map strg (ignore) strength sight Shadow rect 1 Shadow rect 2 Shadow rect 3 Shadow rect 4
M1ABRAMS 000fe7d8 0 1 0 49 22 23 24 25 37 -1 -1 1200 20 12 4 4 200 -1 -1 36 36867 30720 4788 1200 0 0 0 5 -1 -1 -1 40 40 1 5283228 9 1 -768 -998 768 1049
M2BRADLEY 000fe87c 1 1 1 49 29 28 2 -1 -1 -1 -1 1200 600 300 7 -1 -1 -1 -1 -1 36867 30720 4560 1200 200 29 29 20 101 -1 -1 50 40 6 5283212 7 1 -588 -1024 588 972
M3BRADLEY 000fe920 2 1 1 49 29 28 2 -1 -1 -1 -1 1200 900 600 12 -1 -1 -1 -1 -1 36867 30720 4560 1200 200 29 29 20 99 -1 -1 50 40 6 5283196 7 1 -588 -1024 588 972
BFVADV 000fe9c4 3 1 1 49 29 28 8 -1 -1 -1 -1 1200 900 600 8 -1 -1 -1 -1 -1 36867 31744 4560 1200 200 29 29 20 -1 -1 -1 50 40 31 5283180 7 1 -588 -1024 588 972
M4BC2IV 000fea68 4 1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 36866 24576 4560 1200 0 31 31 50 -1 -1 -1 50 60 36 5283172 5 0 -588 -1024 588 1305
HMVM2 000feb0c 5 1 3 81 37 -1 -1 -1 -1 -1 -1 0 600 -1 -1 -1 -1 -1 -1 -1 36865 30720 6840 1200 0 32 125 50 99 -1 -1 50 75 16 5283160 3 0 -435 -793 435 742
HMVM19 000febb0 6 1 3 81 51 -1 -1 -1 -1 -1 -1 0 200 -1 -1 -1 -1 -1 -1 -1 36865 28672 6840 1200 0 33 126 50 99 -1 -1 50 75 16 5283148 3 0 -435 -793 435 742
HMVTOW 000fec54 7 1 3 81 2 -1 -1 -1 -1 -1 -1 0 10 -1 -1 -1 -1 -1 -1 -1 36865 20480 6840 1200 3000 34 127 1 -1 -1 -1 50 75 26 5283136 3 0 -435 -793 435 742
HMVADV 000fecf8 8 1 4 81 37 8 -1 -1 -1 -1 -1 0 1200 8 -1 -1 -1 -1 -1 -1 36865 31744 5700 1200 200 35 35 30 -1 -1 -1 50 75 31 5283128 3 0 -435 -793 435 742
LAV25 000fed9c 9 1 5 49 29 28 -1 -1 -1 -1 -1 1200 900 600 -1 -1 -1 -1 -1 -1 36866 30720 5700 1000 200 36 36 20 101 -1 -1 50 50 6 5283120 6 0 -435 -793 435 896
LAVTOW 000fee40 10 1 5 81 2 -1 -1 -1 -1 -1 -1 0 12 -1 -1 -1 -1 -1 -1 -1 36866 20480 5700 1000 3000 37 37 1 -1 -1 -1 50 50 26 5283108 6 0 -435 -793 435 896
LAVADV 000feee4 11 1 5 81 60 8 -1 -1 -1 -1 -1 0 1600 8 -1 -1 -1 -1 -1 -1 36866 31744 5700 1000 200 38 38 25 -1 -1 -1 50 50 31 5283096 6 0 -435 -793 435 896
LAVM 000fef88 12 1 6 53 -1 -1 -1 -1 -1 -1 -1 36 -1 -1 -1 -1 -1 -1 -1 -1 36866 28672 5700 1000 0 39 39 50 -1 -1 -1 50 50 41 5283088 6 0 -435 -793 435 896
LAVC 000ff02c 13 1 6 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 36866 24576 5700 1000 0 40 40 50 -1 -1 -1 50 50 36 5283076 6 0 -435 -793 435 896
AAV7 000ff0d0 14 1 7 81 51 37 36 -1 -1 -1 -1 0 200 900 300 -1 -1 -1 -1 -1 36866 30720 5016 1600 0 41 41 30 101 100 -1 60 75 11 5283068 7 0 -563 -998 563 1075
M113A3 000ff174 15 1 8 81 37 -1 -1 -1 -1 -1 -1 0 900 -1 -1 -1 -1 -1 -1 -1 36866 30720 4560 1600 0 42 153 50 101 101 -1 60 75 11 5283060 6 0 -537 -665 537 819
M901ITOW 000ff218 16 1 8 81 2 -1 -1 -1 -1 -1 -1 0 12 -1 -1 -1 -1 -1 -1 -1 36866 20480 4560 1600 3000 43 154 1 -1 -1 -1 60 75 26 5283048 6 1 -537 -665 537 819
M577TOC 000ff2bc 17 1 8 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 36866 -1 4218 1600 0 44 44 50 -1 -1 -1 60 75 36 5283036 6 0 -537 -665 537 819
M106MORT 000ff360 18 1 8 53 -1 -1 -1 -1 -1 -1 -1 36 -1 -1 -1 -1 -1 -1 -1 -1 36866 28672 4560 1600 0 45 155 50 -1 -1 -1 60 75 41 5283024 6 0 -537 -665 537 819
M109PALADIN 000ff404 19 1 9 52 77 -1 -1 -1 -1 -1 -1 32 18 -1 -1 -1 -1 -1 -1 -1 36866 28672 3990 1200 0 46 46 50 -1 -1 -1 60 75 41 5283008 8 0 -588 -1100 588 1152
MLRS 000ff4a8 20 1 2 78 -1 -1 -1 -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 36866 24576 4788 1200 12000 47 47 65 -1 -1 -1 60 75 46 5283000 5 0 -588 -1100 588 1100
TRUCK5TON 000ff54c 21 1 11 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 36865 24576 6270 1000 0 48 134 50 -1 -1 -1 60 80 51 5282988 3 0 -409 -1126 409 1100
HEMMTCARGO 000ff5f0 22 1 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 36865 24576 6270 1000 0 49 123 50 -1 -1 -1 60 80 51 5282976 4 0 -486 -1484 486 1587
HEMMETFUEL 000ff694 23 1 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 36865 24576 6270 1000 0 50 124 50 -1 -1 -1 60 80 51 5282964 4 0 -486 -1484 486 1587
SAMLNCH 000ff738 24 1 12 20 -1 -1 -1 -1 -1 -1 -1 6 -1 -1 -1 -1 -1 -1 -1 -1 20481 35840 0 0 2000 51 167 20 -1 -1 -1 60 85 56 5282952 2 2 -640 -486 640 409
SAMRADAR 000ff7dc 25 1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20481 -1 0 0 0 52 167 1 -1 -1 -1 60 85 61 5282936 2 2 -435 -614 435 614
AAA 000ff880 26 1 12 81 47 -1 -1 -1 -1 -1 -1 0 1000 -1 -1 -1 -1 -1 -1 -1 20481 48128 0 0 0 53 167 60 -1 -1 -1 99 95 66 5282924 2 0 -512 -512 512 512
T90E 000ff924 27 1 29 65 38 40 41 18 48 -1 -1 1200 20 11 8 6 200 -1 -1 48 20483 47104 4560 1500 600 54 55 1 -1 -1 -1 80 80 1 5282916 8 1 -614 -1075 614 1049
T80U 000ff9c8 28 1 13 65 38 40 41 15 48 -1 -1 1200 20 11 8 6 200 -1 -1 48 20483 47104 5472 1200 600 56 57 8 -1 -1 -1 80 80 1 5282896 8 1 -691 -1280 691 1152
T72B1 000ffa6c 29 1 14 65 39 40 41 15 48 -1 -1 1200 20 11 8 6 200 -1 -1 48 20483 47104 4104 1500 800 58 59 20 -1 -1 -1 85 80 1 5282888 8 0 -588 -1049 588 1049
T72M1 000ffb10 30 1 15 65 39 40 41 48 -1 -1 -1 1200 20 11 8 200 -1 -1 -1 48 20483 47104 4104 1500 800 60 61 20 -1 -1 -1 85 80 1 5282880 8 0 -588 -1049 588 1049
BMP3 000ffbb4 31 1 16 65 42 45 44 17 -1 -1 -1 1200 40 200 150 8 -1 -1 -1 -1 20483 47104 4560 1500 600 62 62 20 98 -1 -1 80 70 6 5282872 6 1 -563 -998 563 1024
BMP2 000ffc58 32 1 17 65 45 44 12 -1 -1 -1 -1 1200 300 200 4 -1 -1 -1 -1 -1 20482 47104 4446 1500 200 63 63 30 98 -1 -1 80 70 6 5282864 6 0 -563 -998 563 998
BMP1 000ffcfc 33 1 17 65 43 11 -1 -1 -1 -1 -1 1200 40 5 -1 -1 -1 -1 -1 -1 20482 45056 4446 1500 800 64 64 30 98 -1 -1 80 70 6 5282856 6 0 -563 -998 563 998
BTR90 000ffda0 34 1 19 65 45 44 -1 -1 -1 -1 -1 1200 300 200 -1 -1 -1 -1 -1 -1 20482 47104 5472 1200 0 65 65 30 98 -1 -1 80 80 11 5282848 5 0 -563 -1024 563 1177
BTR80 000ffe44 35 1 19 65 48 -1 -1 -1 -1 -1 -1 1200 500 -1 -1 -1 -1 -1 -1 -1 20482 47104 5472 1200 0 66 66 50 98 -1 -1 80 80 11 5282840 5 0 -563 -1024 563 1177
MTLB 000ffee8 36 1 18 65 48 -1 -1 -1 -1 -1 -1 1200 600 -1 -1 -1 -1 -1 -1 -1 20482 47104 4560 1500 0 67 67 50 98 -1 -1 80 80 11 5282832 5 0 -512 -972 512 947
MTLBTOC 000fff8c 37 1 18 65 -1 -1 -1 -1 -1 -1 -1 1200 -1 -1 -1 -1 -1 -1 -1 -1 20482 40960 4560 1500 0 68 68 50 -1 -1 -1 80 95 36 5282820 5 0 -512 -972 512 947
BRDM3 100030 38 1 20 81 12 -1 -1 -1 -1 -1 -1 0 5 -1 -1 -1 -1 -1 -1 -1 20481 36864 6840 1200 3000 69 69 1 -1 -1 -1 80 95 26 5282812 3 0 -409 -742 409 768
BRDM2 001000d4 39 1 20 65 48 -1 -1 -1 -1 -1 -1 1200 600 -1 -1 -1 -1 -1 -1 -1 20481 47104 6840 1200 0 70 70 50 -1 -1 -1 80 80 16 5282804 3 0 -409 -742 409 768
TUNGUSKA 100178 40 1 15 81 56 54 -1 -1 -1 -1 -1 0 1900 8 -1 -1 -1 -1 -1 -1 20483 48128 4446 1500 1200 71 71 40 -1 -1 -1 60 80 31 5282784 7 2 -563 -1177 563 1126
ZSU234 0010021c 41 1 17 81 57 -1 -1 -1 -1 -1 -1 0 2000 -1 -1 -1 -1 -1 -1 -1 20482 48128 2964 1500 1200 72 72 30 -1 -1 -1 90 80 31 5282768 6 2 -563 -1024 563 972
TRUCK 001002c0 42 1 11 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20481 40960 5700 1200 0 73 136 50 -1 -1 -1 90 80 51 5282756 3 0 -563 -1715 563 1356
FUELTRUCK 100364 43 1 11 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20481 40960 5700 1200 0 74 137 50 -1 -1 -1 99 80 51 5282744 3 0 -563 -1715 563 1356
SM240 100408 44 1 17 53 -1 -1 -1 -1 -1 -1 -1 36 -1 -1 -1 -1 -1 -1 -1 -1 20482 45056 4446 1500 0 75 75 50 -1 -1 -1 80 80 41 5282736 5 0 -563 -1408 563 1561
SPG2S19 001004ac 45 1 17 52 77 -1 -1 -1 -1 -1 -1 40 12 -1 -1 -1 -1 -1 -1 -1 20482 45056 4446 1500 0 76 76 50 -1 -1 -1 80 80 41 5282720 8 0 -742 -1331 742 1177
FROGLAUNCHER 100550 46 1 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20481 40960 3420 1500 0 77 138 500 -1 -1 -1 80 80 46 5282708 5 0 -460 -1792 460 1561
BM9A52 001005f4 47 1 10 78 -1 -1 -1 -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 20481 40960 4446 1500 0 78 139 50 -1 -1 -1 80 80 46 5282688 5 0 -563 -1715 563 1792
BM24 100698 48 1 10 78 -1 -1 -1 -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 20481 40960 3990 1500 0 79 135 50 -1 -1 -1 80 80 46 5282676 4 0 -384 -998 384 998
SA13SAM 0010073c 49 1 18 81 19 -1 -1 -1 -1 -1 -1 0 16 -1 -1 -1 -1 -1 -1 -1 20482 35840 4446 1500 3000 80 80 50 -1 -1 -1 80 80 31 5282656 5 0 -537 -1024 537 1049
SA15SAM 001007e0 50 1 18 81 20 -1 -1 -1 -1 -1 -1 0 8 -1 -1 -1 -1 -1 -1 -1 20482 35840 4446 1500 3000 81 81 50 -1 -1 -1 80 80 31 5282640 7 0 -614 -1152 614 1177
CHALLENGER 100884 51 1 0 49 26 27 79 80 49 -1 -1 1200 16 8 12 4 200 -1 -1 49 36867 30720 3990 1200 0 82 82 3 -1 -1 -1 40 40 1 5282624 9 1 -665 -1152 665 1152
WARRIOR 100928 52 1 1 49 29 28 6 -1 -1 -1 -1 1200 400 200 4 -1 -1 -1 -1 -1 36867 30720 4788 1200 200 83 83 20 101 -1 -1 40 60 6 5282612 7 1 -563 -921 563 870
LEOPARD 001009cc 53 1 0 49 22 23 24 25 49 -1 -1 1200 20 12 4 4 200 -1 -1 49 36867 30720 4560 1200 0 84 84 5 -1 -1 -1 40 40 1 5282596 9 1 -691 -1049 691 1280
MARDER 00100a70 54 1 1 49 35 34 -1 -1 -1 -1 -1 1200 600 300 -1 -1 -1 -1 -1 -1 36867 30720 4674 1200 200 85 85 20 101 -1 -1 40 60 6 5282584 7 1 -563 -972 563 998
APACHE 00100b14 55 9 22 31 8 3 4 50 69 70 -1 1200 4 8 0 24 8 6 64 -1 34819 31744 17100 1000 0 86 132 15 -1 -1 -1 60 50 71 5282568 9 1 -2560 -1792 2560 3328
LONGBOW 00100bb8 56 9 22 31 83 3 4 50 69 70 -1 1200 2 0 8 24 8 6 64 -1 34819 31744 17100 1000 0 87 140 15 -1 -1 -1 60 50 71 5282552 9 2 -2560 -1792 2560 3328
COMANCHE 00100c5c 57 9 23 32 8 3 4 50 69 70 -1 500 2 4 0 24 8 6 64 -1 34819 31744 17100 1000 0 88 141 20 -1 -1 -1 60 50 76 5282536 8 1 -2560 -1792 2560 3328
COBRA 00100d00 58 9 24 32 8 3 4 50 69 70 -1 1200 4 8 0 24 8 6 64 -1 34819 31744 17100 1000 0 89 142 15 -1 -1 -1 60 75 71 5282524 8 1 -2560 -1792 2560 3328
KIOWA 00100da4 59 9 25 8 -1 -1 -1 -1 -1 -1 -1 2 -1 -1 -1 -1 -1 -1 64 -1 34819 31744 17100 1000 0 90 143 20 -1 -1 -1 60 75 76 5282512 7 1 -2560 -1792 2560 3328
BLACKHAWK 00100e48 60 9 25 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 64 -1 34818 24576 17100 1000 0 91 144 30 101 -1 -1 60 75 81 5282496 7 0 -2560 -1792 2560 3328
SEASTALLION 00100eec 61 9 25 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 64 -1 34819 24576 17100 1000 0 92 145 30 101 101 -1 60 75 81 5282476 7 0 -2560 -1792 2560 3328
THUNDERBOLT 00100f90 62 14 26 55 8 5 58 82 -1 -1 -1 600 2 4 6 12 -1 -1 128 -1 33795 31744 43320 1000 0 93 133 15 -1 -1 -1 60 30 86 5282456 9 1 -512 -512 512 512
HARRIER 101034 63 14 27 60 8 5 58 82 -1 -1 -1 300 2 2 6 12 -1 -1 128 -1 33795 31744 45600 1000 0 94 150 20 -1 -1 -1 60 50 86 5282440 9 1 -512 -512 512 512
OSPREY 001010d8 64 9 25 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 128 -1 34819 -1 22800 1000 0 95 151 50 101 101 -1 60 75 81 5282428 8 0 -2560 -1792 2560 3328
PIONEER 0010117c 65 14 28 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 33795 -1 5700 1000 0 96 96 50 -1 -1 -1 60 99 91 5282412 1 0 -512 -512 512 512
HIND 101220 66 9 23 56 21 12 12 50 69 70 -1 300 2 8 8 48 16 12 64 -1 18435 48128 13680 1000 0 97 146 30 98 -1 -1 60 75 71 5282400 9 1 -2560 -1792 2560 3328
HAVOCK 001012c4 67 9 22 44 21 16 75 50 69 70 -1 200 2 0 16 24 8 6 64 -1 18435 48128 17100 1000 0 98 147 15 -1 -1 -1 60 50 71 5282388 9 2 -2560 -1792 2560 3328
HOKUM 101368 68 9 22 44 21 16 16 50 69 70 -1 200 2 8 8 24 8 6 64 -1 18435 48128 17100 1000 0 99 148 30 -1 -1 -1 60 50 71 5282368 9 1 -2560 -1792 2560 3328
HIP 0010140c 69 9 25 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 64 -1 18434 45056 13680 1000 0 100 149 50 98 98 -1 60 75 81 5282356 6 0 -2560 -1792 2560 3328
FROGFOOT 001014b0 70 14 27 56 21 16 59 50 82 -1 -1 250 2 8 6 38 12 -1 128 -1 17411 48128 43320 1000 0 101 152 20 -1 -1 -1 60 75 86 5282340 9 1 -512 -512 512 512
REDRIFLE 101554 71 13 21 66 0 -1 -1 -1 -1 -1 -1 200 2 -1 -1 -1 -1 -1 -1 -1 24577 45056 1140 200 100 116 117 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
REDSAW 001015f8 72 13 21 67 -1 -1 -1 -1 -1 -1 -1 600 -1 -1 -1 -1 -1 -1 -1 -1 24577 47104 1140 200 200 116 117 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
REDGREN 0010169c 73 13 21 66 11 -1 -1 -1 -1 -1 -1 100 6 -1 -1 -1 -1 -1 -1 -1 24577 45056 1140 200 300 118 119 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
REDAA 101740 74 13 21 21 66 -1 -1 -1 -1 -1 -1 4 100 -1 -1 -1 -1 -1 -1 -1 24577 44032 1140 200 400 120 121 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
USRIFLE 001017e4 75 13 21 62 0 -1 -1 -1 -1 -1 -1 200 2 -1 -1 -1 -1 -1 -1 -1 40961 28672 1140 200 500 110 111 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
USGREN 101888 76 13 21 62 64 -1 -1 -1 -1 -1 -1 200 12 -1 -1 -1 -1 -1 -1 -1 40961 28672 1140 200 500 110 111 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
USSAW 0010192c 77 13 21 63 -1 -1 -1 -1 -1 -1 -1 600 -1 -1 -1 -1 -1 -1 -1 -1 40961 30720 1140 200 600 110 111 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
USJAV 001019d0 78 13 21 62 1 -1 -1 -1 -1 -1 -1 100 4 -1 -1 -1 -1 -1 -1 -1 40961 28672 1140 200 700 112 113 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
USAA 00101a74 79 13 21 8 62 -1 -1 -1 -1 -1 -1 4 100 -1 -1 -1 -1 -1 -1 -1 40961 27648 1140 200 800 114 115 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512
BMP3HQ 00101b18 80 1 16 65 42 45 44 17 -1 -1 -1 1200 40 200 150 8 -1 -1 -1 -1 20483 47104 4560 1500 600 62 62 20 97 -1 -1 75 60 6 5282320 6 0 -563 -998 563 1024
BMP2HQ 00101bbc 81 1 17 65 45 44 12 -1 -1 -1 -1 1200 300 200 4 -1 -1 -1 -1 -1 20482 47104 4446 1500 200 63 63 30 97 -1 -1 75 60 6 5282312 6 0 -563 -998 563 998
BMP1HQ 00101c60 82 1 17 65 43 11 -1 -1 -1 -1 -1 1200 40 5 -1 -1 -1 -1 -1 -1 20482 45056 4446 1500 800 64 64 30 97 -1 -1 75 60 6 5282304 6 0 -563 -998 563 998
BTR90HQ 00101d04 83 1 19 65 45 44 -1 -1 -1 -1 -1 1200 300 200 -1 -1 -1 -1 -1 -1 20482 47104 5472 1200 0 65 65 20 97 -1 -1 60 60 11 5282296 5 0 -563 -1024 563 1177
BTR80HQ 00101da8 84 1 19 65 48 -1 -1 -1 -1 -1 -1 1200 600 -1 -1 -1 -1 -1 -1 -1 20482 47104 5472 1200 0 66 66 40 97 -1 -1 60 60 11 5282288 5 0 -563 -1024 563 1177
MTLBHQ 00101e4c 85 1 18 65 48 -1 -1 -1 -1 -1 -1 1200 600 -1 -1 -1 -1 -1 -1 -1 20482 47104 4560 1500 0 67 67 40 97 -1 -1 60 60 11 5282280 5 0 -512 -972 512 947
BMP2RCN 00101ef0 86 1 17 65 45 44 12 -1 -1 -1 -1 1200 300 200 4 -1 -1 -1 -1 -1 20482 47104 4446 1500 200 63 63 30 -1 -1 -1 75 60 6 5282268 6 1 -563 -998 563 998
BMP1RCN 00101f94 87 1 17 65 43 11 -1 -1 -1 -1 -1 1200 40 5 -1 -1 -1 -1 -1 -1 20482 45056 4446 1500 800 64 64 30 -1 -1 -1 75 60 6 5282256 6 1 -563 -998 563 998
T72TGT 102038 88 1 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20483 47104 4104 1500 800 56 56 10 -1 -1 -1 99 99 1 5282896 8 1 -691 -1280 691 1152
M3CFVAA 001020dc 89 1 1 49 29 28 2 -1 -1 -1 -1 1200 900 600 12 -1 -1 -1 -1 -1 36867 30720 4560 1200 200 29 29 20 100 102 -1 50 40 6 5282240 7 1 -588 -1024 588 972
HMVAA 102180 90 1 3 81 37 -1 -1 -1 -1 -1 -1 0 600 -1 -1 -1 -1 -1 -1 -1 36865 30720 6840 1200 0 32 125 50 100 102 -1 50 75 16 5282224 3 1 -435 -793 435 742
LAV25AA 102224 91 1 5 49 29 28 -1 -1 -1 -1 -1 1200 900 600 -1 -1 -1 -1 -1 -1 36867 30720 5700 1000 200 36 36 20 100 102 -1 50 50 6 5283120 6 0 -435 -870 435 896
AAV7AA 001022c8 92 1 7 81 51 37 36 -1 -1 -1 -1 0 200 900 300 -1 -1 -1 -1 -1 36866 30720 5016 1600 0 41 41 30 102 100 -1 60 75 11 5282216 7 0 -563 -998 563 1075
M113AA 0010236c 93 1 8 81 37 -1 -1 -1 -1 -1 -1 0 900 -1 -1 -1 -1 -1 -1 -1 36866 30720 4560 1600 0 42 153 50 102 100 -1 60 75 11 5283060 6 0 -537 -665 537 819
FIST 102410 94 1 8 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 36866 -1 4560 1600 3000 43 154 50 -1 -1 -1 60 75 16 5282200 6 0 -537 -665 537 819
BLACKEAGLE 001024b4 95 1 30 65 72 73 74 75 48 -1 -1 1200 20 11 8 6 200 -1 -1 48 20483 47104 4788 1500 600 159 159 5 -1 -1 -1 40 40 1 5282180 8 1 -742 -972 742 998
BTRT 102558 96 1 14 65 45 44 12 -1 -1 -1 -1 1200 300 200 4 -1 -1 -1 -1 -1 20482 47104 4104 1200 0 158 158 20 98 -1 -1 60 70 11 5282172 5 1 -665 -972 665 1024
GEPARD 001025fc 97 1 1 81 86 -1 -1 -1 -1 -1 -1 0 1900 -1 -1 -1 -1 -1 -1 -1 36867 31744 4446 1500 1200 311 311 35 -1 -1 -1 60 80 31 5282164 7 0 -691 -972 691 1177
MARCONI 001026a0 98 1 1 81 86 -1 -1 -1 -1 -1 -1 0 1900 -1 -1 -1 -1 -1 -1 -1 36867 31744 4446 1500 1200 312 312 35 -1 -1 -1 60 80 31 5282152 7 0 -691 -1203 691 1177
SCIMITAR 102744 99 1 17 49 31 -1 -1 -1 -1 -1 -1 1200 600 -1 -1 -1 -1 -1 -1 -1 36866 30720 5700 1500 200 157 157 30 -1 -1 -1 80 70 6 5282140 6 1 -384 -691 384 716
SWINGFIRE 001027e8 100 1 17 81 2 -1 -1 -1 -1 -1 -1 0 12 -1 -1 -1 -1 -1 -1 -1 36866 30720 5700 1500 200 43 154 10 -1 -1 -1 80 70 26 5282128 6 0 -537 -665 537 819
TIGER 0010288c 101 9 22 31 8 7 85 50 69 70 -1 1200 4 0 8 24 8 6 64 -1 34819 31744 17100 1000 0 160 161 15 -1 -1 -1 60 50 71 5282116 9 1 -2560 -1792 2560 3328
SAMKILL 102930 102 1 12 76 -1 -1 -1 -1 -1 -1 -1 6 -1 -1 -1 -1 -1 -1 -1 -1 20481 34816 0 0 2000 51 167 10 -1 -1 -1 60 85 56 5282096 2 0 -640 -486 640 409
REDEMP 001029d4 103 1 31 13 67 66 11 21 53 -1 -1 8 600 800 12 4 16 -1 -1 0 20482 48128 0 0 1000 237 238 35 -1 -1 -1 30 20 21 5282328 1 0 0 0 0 0
USEMP 00102a78 104 1 31 1 63 62 11 8 64 -1 -1 8 600 800 12 4 24 -1 -1 0 36866 31744 0 0 1000 237 238 35 -1 -1 -1 30 20 21 5282328 1 0 0 0 0 0
REDTENT 00102b1c 105 1 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20481 -1 0 0 1000 227 228 35 -1 -1 -1 99 99 51 5282088 1 0 -1126 -1280 1152 1305
USTENT 00102bc0 106 1 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 36865 -1 0 0 1000 227 228 35 -1 -1 -1 99 99 51 5282088 1 0 -1126 -1280 1152 1305
HAVOCKTGT 00102c64 107 1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 18435 -1 0 0 0 317 147 15 -1 -1 -1 60 50 71 5282388 9 1 0 0 0 0
HIPTGT 00102d08 108 1 25 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 18434 -1 0 0 0 318 149 40 -1 -1 -1 60 75 81 5282356 6 0 0 0 0 0
REDEMPHQ 00102dac 109 1 31 13 65 66 11 21 53 -1 -1 8 600 800 12 4 24 -1 -1 0 20482 48128 0 0 1000 237 238 35 -1 -1 -1 30 20 21 5282328 1 0 0 0 0 0
USEMPHQ 00102e50 110 1 31 1 49 62 11 8 53 -1 -1 8 600 800 12 4 24 -1 -1 0 36866 31744 0 0 1000 237 238 35 -1 -1 -1 30 20 21 5282328 1 0 0 0 0 0
APACHEUK 00102ef4 111 9 22 31 84 3 4 50 69 70 -1 1200 4 0 8 24 8 6 64 -1 34819 31744 17100 1000 0 162 163 15 -1 -1 -1 60 50 71 5282072 9 1 -2560 -1792 2560 3328
LONGBOWUK 00102f98 112 9 22 31 84 3 4 50 69 70 -1 1200 4 0 8 24 8 6 64 -1 34819 31744 17100 1000 0 164 165 15 -1 -1 -1 60 50 71 5282056 9 2 -2560 -1792 2560 3328
BMPTGT 0010303c 113 1 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20483 47104 4104 1500 800 63 63 20 -1 -1 -1 99 99 6 5282048 8 0 -563 -998 563 998
PUMA 001030e0 114 1 5 49 35 34 -1 -1 -1 -1 -1 1200 600 300 -1 -1 -1 -1 -1 -1 36866 30720 5700 1000 200 313 313 25 99 -1 -1 50 50 6 5282036 6 1 -409 -870 409 896
TORNADO 103184 115 14 27 60 83 58 82 -1 -1 -1 -1 300 4 12 18 -1 -1 -1 128 -1 33795 31744 51300 1000 0 166 150 30 -1 -1 -1 60 50 86 5282024 9 1 0 0 0 0
DOWNPILOT 103228 116 13 21 -1 -1 -1 -1 -1 -1 -1 -1 200 2 -1 -1 -1 -1 -1 -1 -1 40961 28672 1140 200 500 314 315 40 -1 -1 -1 90 90 21 5282328 1 0 -512 -512 512 512


Last Updated on 4/27/03
By fng2k